| Brand / Manufacturer | Gobbler |
|---|---|
| Model | GB 9788-E |
| Counting Speed | 1000 Notes/min |
| Detection Technology | IR Sensor, UV Sensor, Magnetic Sensor |
| Suitable Currency | Indian |
| Stacker Capacity | 200 Notes |
| Hopper Capacity | 300 Notes |
| Counting Display | 4 Digit |
| Display Type | LCD |
| Detection Method | Fake , Duplicate , Cut , Chain Notes |
| Power Supply | AC 220 V , 50 Hz |
| Power Consumption | 80 W |
| Size Of Countable Notes | 50 X 110 - 90 X 190 mm |
| Thickness of Countable Notes | 0.075 - 0.15 mm |
| Batch Display | 3 digit |
| Sensors | UV , MG , IR , MT |
| Led Indicator | Turns Red With Fake Notes |
| Dimension | 310 x 270 x 175 mm |
| Country Of Origin | China |
| Weight | 6.5 Kg |
| Warranty | 1 Year |
Gobbler GB 9788 E Mix Value Note Counting Machine
Gobbler GB 9788 E Mix Value Note Counting Machine
| Brand: | Gobbler |
| Product Code: | Gobbler GB-9788-E |
| Availability: | In Stock |
-
₹8,850
- Ex Tax: ₹7,500
