Brand | HikVision |
---|---|
Model | HS-SSD-E1000 |
Capacity | 128 GB |
Form Factor | M.2 2280 |
Interface | PCle Gen3*4 |
Read Performance | Up to 980 MB/s |
Write Performance | Up to 620 MB/s |
TWB | 91 TB |
Flash | 3D TLC NAND |
Compaitable With | PCI Express Base 3.0 |
Power Consumption | 3.0 W |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C - 70°C |
Vibration Operating | Sine 20G |
Shock Resistance | 1500 G / 0.5 ms |
Life Expectancy | 1.5 Million Hour MTBF |
Media Speed | 340 |
Dimension | 80 X 22 X 2 mm |
Weight | 8 Gm |
Country of origin | China |
warranty | 3 Years |
HikVision E1000 128GB NVMe PCIe M.2 Internal SSD
HikVision E1000 128GB NVMe PCIe M.2 Internal SSD
Brand: | HIKVISION |
Product Code: | HikVision-E1000-128GB |
Availability: | In Stock |
-
₹1,119
- Ex Tax: ₹948