Brand | Western Digital |
---|---|
Model | WDS500G4X0E |
Capacity | 500 GB |
Form Factor | M.2 2280 |
Interface | NVMe |
Read Performance | 4150 MB/s |
Hard Disk Interface | PCle Gen4x4 |
Endurance | 300 |
Cache | Internal SRAM Buffer |
Power Consumption | Read 0.64 W / write 1.53 W |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C - 70°C |
Non Operating Temperature | -55°C to 85°C |
Random Read | 4500004KB IOPS |
Life Expectancy | 1 Million Hour MTBF |
Write Speed | Up to 5800MB/s |
Read Speed | Up to 6800MB/s |
Dimension | 80 x 22 x 3 mm |
Weight | 15 gm |
Country of origin | China |
warranty | 5 Years |
WD Black SN7100 500GB NVMe Gen4 Internal SSD
WD Black SN7100 500GB NVMe Gen4 Internal SSD
Brand: | Western Digital |
Product Code: | WD-SN7100-500GB |
Availability: | In Stock |
-
₹4,899
- Ex Tax: ₹4,152