| Brand / Manufacturer | Corsair |
|---|---|
| Item model number | CX650M |
| ATX Version | ATX 12V V2.4 |
| PFC | Active PFC |
| Input Voltage | 100 - 240 Vac |
| Input Current | 10 - 5 A |
| Input Frequency | 47 - 63Hz |
| Fan Size | 120 mm |
| Fan Speed | 1500 RPM |
| Fan Bearing | Sleeve |
| Efficiency | Bronze |
| 80 Plus Rating | 80 PLUS Bronze |
| Power Good Signal | 100 - 150 ms |
| Floppy Conneectors | 1 |
| PCle Connectors | 2 |
| ATX Connectors | 3 |
| EPS Connectors | 1 |
| MTBF Hours | 100,000 Hours |
| Dimensions | 150 x 125 x 86 mm |
| Weight | 2.35 Kg |
| warranty | 5 Years |
Corsair CX650M Watt 80 Plus Bronze Semi Modular SMPS
Corsair CX650M Watt 80 Plus Bronze Semi Modular SMPS
| Brand: | Corsair |
| Product Code: | CX650M |
| Availability: | In Stock |
-
₹6,785
- Ex Tax: ₹5,750
