| Brand | Evm |
|---|---|
| Capacity | 512 GB |
| Form Factor | M.2 NVMe |
| Interface | PCle Gen 3 x 4 |
| Read Performance | Up to 3500 MB/s |
| Write Performance | Up to 2800 MB/s |
| Controller | SM2263XT Genlll x 4 |
| Flash | 3D TLC NAND |
| Compaitable With | PCI Express Base 3.0 |
| Power Consumption | Read 0.64 W / write 1.53 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Vibration Operating | Sine 20G |
| Shock Resistance | 1500 G / 0.5 ms |
| Life Expectancy | 2 Million Hour MTBF |
| Media Speed | 340 |
| Product Features | Shock Resistance |
| Dimension | 80 X 22 X 3.75 mm |
| Weight | 350 Gm |
| Country of origin | China |
| warranty | 5 Years |
EVM 512GB M.2 NVMe PCIe Internal SSD
EVM 512GB M.2 NVMe PCIe Internal SSD
| Brand: | EVM |
| Product Code: | EVM 512GB M.2 NVMe SSD |
| Availability: | In Stock |
-
₹6,431
- Ex Tax: ₹5,450
