| Brand | Samsung |
|---|---|
| Model | MZ-V9P1T0CW |
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Interface | PCle 4.0 (x4) |
| Read Performance | 7450 MB/s |
| Write Performance | 6900 MB/s |
| Flash Memory Type | Samsung V-NAND TLC |
| Endurance | 600 TWB |
| Cache Memory Type | LPDDR4X |
| Host Controller Interface | NVMe 2.0 |
| Power Consumption | Max 50 mW |
| Life Expectancy | 1.5 Million Hours |
| Max. Random Read 4K | 1,200,000 IOPS |
| Max. Random Write 4K | 1,550,000 IOPS |
| Power Consumption | Read: 7.6W / Write: 7.2W |
| Max. Operating Shock | 1500 G |
| Compatible Devices | Laptop |
| Dimension | 80 x 22 x 3 mm |
| Weight | 15 gm |
| warranty | 5 Years |
Samsung 990 PRO 2TB NVMe Gen4 SSD with Heatsink
Samsung 990 PRO 2TB NVMe Gen4 SSD with Heatsink
| Brand: | Samsung |
| Product Code: | 990-Pro-Heatsink |
| Availability: | Out Of Stock |
-
₹23,010
- Ex Tax: ₹19,500
