| Brand / Manufacturer | Epson |
|---|
| Model | L3260 |
|---|
| Optical Resolution | 1200 X 2400 Dpi |
|---|
| Display | 3.7 cm color LCD Screen |
|---|
| USB Interface | USB 2.0 |
|---|
| Network | Wi-Fi IEEE 802.11b/g/n , Wi-Fi Direct |
|---|
| Network Protocol | TCP / IPv4 , TCP / IPv6 |
|---|
| Scanner Type | Flatbed color image scanner |
|---|
| Sensor Type | CIS |
|---|
| Maximum Scan Area | 216 x 297 mm |
|---|
| Scanner Bit Depth (Color) | 48-bit input, 24-bit output |
|---|
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
|---|
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
|---|
| Scan Speed (Mono / Color) | Up to 11 sec / 28 sec |
|---|
| Ink Bottles | Epson 003 ( Black , Cyan , Magenta , Yellow ) |
|---|
| Page Yield | Black - 4500 pages |
|---|
| Cyan - 7500 |
|---|
| Magenta - 7500 |
|---|
| Yellow - 7500 |
|---|
| Country of origin | Philippines |
|---|
| Weight | 4 Kg |
|---|