| Brand | HP |
|---|---|
| Model | EX 900 |
| Capacity | 1 TB |
| Form Factor | M.2 |
| Interface | PCle |
| Read Performance | Up to 500 MB/s |
| Write Performance | Up to 540 MB/s |
| TWB | 224 TB |
| Flash | 3D TLC NAND |
| Compaitable With | PCI Express Base 3.1 |
| Power Consumption | 3.0 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Data Transfer Rate | 2100 MB/s |
| Shock Resistance | 100 G / 6 ms |
| Life Expectancy | 2 Million Hour MTBF |
| Media Speed | 340 |
| Dimension | 75 X 18 X 2.05 mm |
| Weight | 5.5 Gm |
| Country of origin | China |
| warranty | 1 Years |
HP EX900 M.2 1TB PCIe NVMe Internal SSD
HP EX900 M.2 1TB PCIe NVMe Internal SSD
| Brand: | Hp |
| Product Code: | HP EX900 M.2 1TB NVMe SSD |
| Availability: | Out Of Stock |
-
₹4,897
- Ex Tax: ₹4,150
Technical Details
| Cabinets | |
| MODEL | HP EX900 M.2 1TB NVMe SSD |
