| Brand | Kingston |
|---|---|
| Model | Kingston NV2 |
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Interface | PCle |
| Read Performance | Up to 3500 MB/s |
| Write Performance | Up to 1800 MB/s |
| TWB | 224 TB |
| Flash | 3D TLC NAND |
| Compaitable With | PCI Express Base 3.0 |
| Power Consumption | 3.0 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Vibration Operating | Sine 20G |
| Shock Resistance | 1500 G / 0.5 ms |
| Life Expectancy | 2 Million Hour MTBF |
| Media Speed | 2100 |
| Dimension | 80 X 22 X 0.4 mm |
| Weight | 7 Gm |
| Country of origin | China |
| warranty | 3 Years |
Kingston NV2 1TB M.2 NVMe Gen4 Internal SSD
Kingston NV2 1TB M.2 NVMe Gen4 Internal SSD
| Brand: | Kingston |
| Product Code: | Kingston NV2 1TB M.2 NVMe SSD |
| Availability: | Out Of Stock |
-
₹6,360
- Ex Tax: ₹5,390
Technical Details
| Cabinets | |
| MODEL | Kingston NV2 1TB M.2 NVMe SSD |
