| Brand | Western Digital |
|---|---|
| Capacity | 480 GB |
| Form Factor | 2.5 inch Sata |
| Interface | Sata 3.0 , 6.0 Gb/s |
| Read Performance | Up to 545 MB/s |
| Write Performance | Up to 450 MB/s |
| Controller | As2258 |
| Flash | 3D TLC NAND |
| Cache | Internal SRAM Buffer |
| Power Consumption | Read 0.64 W / write 1.53 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Vibration Operating | Sine 20G |
| Vibration Non-Operating | Sine 20G |
| Life Expectancy | 1 Million Hour MTBF |
| Total Bytes Written | 150TB |
| Media Speed | 450 |
| Product Features | Shock Resistance |
| Weight | 4.9 Gm |
| Country of origin | China |
| warranty | 3 Years |
WD Green 480GB SATA SSD
WD Green 480GB SATA SSD
| Brand: | Western Digital |
| Product Code: | WDS480G3G0A |
| Availability: | In Stock |
-
₹8,260
- Ex Tax: ₹7,000
Technical Details
| Cabinets | |
| MODEL | Western Digital 240GB SATA SSD |
