Brand | HikVision |
---|---|
Model | HS-SSD-E3000 |
Capacity | 512 GB |
Form Factor | M.2 2280 |
Interface | PCle |
Read Performance | Up to 3500 MB/s |
Write Performance | Up to 1800 MB/s |
TWB | 224 TB |
Flash | 3D TLC NAND |
Compaitable With | PCI Express Base 3.0 |
Power Consumption | 3.0 W |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C - 70°C |
Vibration Operating | Sine 20G |
Shock Resistance | 1500 G / 0.5 ms |
Life Expectancy | 2 Million Hour MTBF |
Media Speed | 340 |
Dimension | 80 X 22 X 2.75 mm |
Weight | 8 Gm |
Country of origin | China |
warranty | 5 Years |
HikVision E3000 512GB NVMe PCIe M.2 Internal SSD
HikVision E3000 512GB NVMe PCIe M.2 Internal SSD
Brand: | HIKVISION |
Product Code: | HikVision E3000 512GB NVMe PCle SSD |
Availability: | In Stock |
-
₹2,525
- Ex Tax: ₹2,140