| Brand | Western Digital |
|---|---|
| Model | WD-SN5100-500GB-M.2 |
| Capacity | 500 GB |
| Form Factor | M.2 2280 |
| Interface | NVMe |
| Read Performance | 5150 MB/s |
| Write Performance | 4900 MB/s |
| Hard Disk Interface | PCle Gen4 16GT/s |
| Endurance | 600 TWB |
| Power Consumption | Read 0.64 W / write 1.53 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Non Operating Temperature | -55°C to 85°C |
| Random Read | Upto 730k |
| Life Expectancy | 1.75 Million Hour MTBF |
| Random Write | Upto 770K |
| Compatible Devices | Laptop |
| Dimension | 80 x 22 x 3 mm |
| Weight | 15 gm |
| Country of origin | China |
| warranty | 5 Years |
WD Blue SN5100 500GB PCIe Gen4 NVMe M.2 Internal SSD
WD Blue SN5100 500GB PCIe Gen4 NVMe M.2 Internal SSD
| Brand: | Western Digital |
| Product Code: | WDS500G5B0E |
| Availability: | In Stock |
-
₹10,620
- Ex Tax: ₹9,000
