| Brand | MSI |
|---|---|
| Capacity | 500 GB |
| Form Factor | M.2 2280 |
| Interface | PCle Gen 4x4 , Nvme 1.4 |
| Read Performance | Up to 3600 MB/s |
| Write Performance | Up to 2300 MB/s |
| Controller | PHISON E19T |
| Flash | 3D NAND |
| Compaitable With | PCL Express Base 3.0 |
| Power Consumption | Read 3.5 W / write 3.3 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Vibration Operating | Sine 20G |
| Shock Resistance | 1500 G / 0.5 ms |
| Life Expectancy | 1.5 Million Hour MTBF |
| Power Consumption | 35 W |
| Product Features | Shock Resistance |
| TBW | 300 |
| Weight | 20 Gm |
| Dimension | 80 X 22 X 3.75 mm |
| warranty | 5 Years |
MSI Spatium M450 500GB NVMe Gen4 SSD
MSI Spatium M450 500GB NVMe Gen4 SSD
| Brand: | MSI |
| Product Code: | MSI Spatium M450 500GB |
| Availability: | Out Of Stock |
-
₹4,956
- Ex Tax: ₹4,200
