| Brand / Manufacturer | Cooler Master |
|---|---|
| Item model number | MPE-550-ACABW-BIN |
| ATX Version | ATX 12V V2.52 |
| PFC | Active PFC |
| Input Voltage | 200 - 240 Vac |
| Input Current | 10 - 5 A |
| Input Frequency | 50 - 60 Hz |
| Fan Size | 120 mm |
| Fan Speed | 1500 RPM |
| Fan Bearing | HDB |
| Efficiency | 88 % @ Typicaly |
| 80 Plus Rating | 80 PLUS Bronze EU 230V |
| Power Good Signal | 100 - 500 ms |
| Protections | OVP, OPP, SCP, UVP, OTP |
| ATX 24 Pin Connectors | 1 |
| Sata Connectors | 6 |
| Serie | MWE Bronze Series |
| Modular | Non Modular |
| Dimensions | 140 x 150 x 86 mm |
| Country of origin | China |
| warranty | 5 Years |
Cooler Master MWE 550 V2 80 Plus Bronze SMPS
Cooler Master MWE 550 V2 80 Plus Bronze SMPS
| Brand: | Cooler Master |
| Product Code: | Cooler Master MWE 550 V2 |
| Availability: | In Stock |
-
₹3,965
- Ex Tax: ₹3,360
