Brand | Zebronics |
---|---|
Model | Zeb-Score |
Form Factor | Mid Tower |
MotherBoard | mAtx / mITX |
Drive Support | HDD 3.5 X 4 , SSD 2.5 X 4 |
Cpu Cooler Size | 155 mm |
VGA Size | 290 mm |
AIO Cooler | Front 240 , Rear 120 , Top 240 |
Expansion Slot | 4 |
USB | USB3.0 X 1 , USB2.0 X 1 |
Audio | USB X 2 |
Side Panel | Metal |
PSU | NA |
Chassis | 1 unit |
Sync Support | NA |
Total Fans | NA |
Cooling Fans | NA |
Product Dimension (wxdxh) | 40 x 21 x 36 cm |
Net Weight | 1.65 Kg |
Country of Origin | China |
Structure | ThumbScrews |
Zebronics -Score Cabinet without SMPS
Brand: | Zebronics |
Product Code: | Zeb-Score |
Availability: | Out Of Stock |
-
₹1,062
- Ex Tax: ₹900
Technical Details
Cabinets | |
MODEL | Zeb-Score |