| Brand | Gigabyte |
|---|---|
| Capacity | 256 GB |
| Form Factor | M.2 2280 |
| Interface | PCL-Express 3.0 X 2 |
| Read Performance | Up to 1200 MB/s |
| Write Performance | Up to 800 MB/s |
| Controller | SM2263XT Genlll x 4 |
| Flash | 3D TLC NAND |
| Compaitable With | PCL Express Base 3.0 |
| Power Consumption | Read 0.64 W / write 1.53 W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C - 70°C |
| Vibration Operating | Sine 20G |
| Shock Resistance | 1500 G / 0.5 ms |
| Life Expectancy | 1.5 Million Hour MTBF |
| Power Consumption | 50mW |
| Product Features | Shock Resistance |
| Dimension | 80 X 22 X 3.75 mm |
| Weight | 20 Gm |
| Country of origin | China |
| warranty | 3 Years |
Gigabyte 256 GB M.2 NVMe Internal SSD
Gigabyte 256 GB M.2 NVMe Internal SSD
| Brand: | Gigabyte |
| Product Code: | Gigabyte 256 GB M.2 2280 NVMe |
| Availability: | Out Of Stock |
-
₹3,186
- Ex Tax: ₹2,700
