Brand | Western Digital |
---|---|
Model | WDS500G3B0E |
Capacity | 500 GB |
Form Factor | M.2 2280 |
Interface | NVMe |
Read Performance | 4000 MB/s |
Hard Disk Interface | PCle Gen4x4 |
Endurance | 300 |
Cache | Internal SRAM Buffer |
Power Consumption | Read 0.64 W / write 1.53 W |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C - 70°C |
Non Operating Temperature | -55°C to 85°C |
Random Read | 4500004KB IOPS |
Life Expectancy | 1 Million Hour MTBF |
Random Write | 7500004KB IOPS |
Compatible Devices | Laptop Desktop |
Dimension | 80 x 22 x 3 mm |
Weight | 15 gm |
Country of origin | China |
warranty | 5 Years |
Western Digital Blue SN580 500GB M.2 NVMe Gen4 Internal SSD
Western Digital Blue SN580 500GB M.2 NVMe Gen4 Internal SSD
Brand: | Western Digital |
Product Code: | WD-500GB-BLUE-NVMe |
Availability: | In Stock |
-
₹3,316
- Ex Tax: ₹2,810