Brand | Western Digital |
---|---|
Model | WDS500G4B0E |
Capacity | 500 GB |
Form Factor | M.2 2280 |
Interface | NVMe |
Read Performance | 5000 MB/s |
Write Performance | 4000 MB/s |
Hard Disk Interface | PCle Gen4 16GT/s |
Endurance | 300 TWB |
Power Consumption | Read 0.64 W / write 1.53 W |
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C - 70°C |
Non Operating Temperature | -55°C to 85°C |
Random Read | Upto 460k |
Life Expectancy | 1.75 Million Hour MTBF |
Random Write | Upto 770K |
Power Consumption | 6.3 W |
Dimension | 80 x 22 x 3 mm |
Weight | 15 gm |
Country of origin | China |
warranty | 5 Years |
Western Digital Blue SN5000 500GB PCIe M.2 NVMe Gen4 Internal SSD
Western Digital Blue SN5000 500GB PCIe M.2 NVMe Gen4 Internal SSD
Brand: | Western Digital |
Product Code: | WD-Blue-SN5000-500GB |
Availability: | In Stock |
-
₹3,555
- Ex Tax: ₹3,013