Brand | Samsung |
---|---|
Model | MZ-VAP2T0BW |
Capacity | 2 TB |
Form Factor | M.2 2280 |
Interface | PCle 5.0 (x4) |
Read Performance | 14700 MB/s |
Write Performance | 13400 MB/s |
Flash Memory Type | Samsung V-NAND TLC |
Endurance | 1200 TWB |
Cache Memory Type | 2GB LPDDR4X |
Host Controller Interface | NVMe 2.0 |
Edition | 9100 PRO PCIe® 5.0 NVMe™ M.2 SSD – 2TB |
Life Expectancy | 1.5 Million Hours |
Max. Random Read 4K | 1,850,000 IOPS |
Max. Random Write 4K | 2,600,000 IOPS |
Power Consumption | Read: 8.1W / Write: 7.9W |
Max. Operating Shock | 1500 G |
Connectivity | 1 x M.2 (PCle) |
Dimension | 80 x 22 x 3 mm |
Weight | 15 gm |
warranty | 5 Years |
Samsung 9100 Pro 2TB PCIe Gen 5.0 NVMe M.2 Internal SSD
Samsung 9100 Pro 2TB PCIe Gen 5.0 NVMe M.2 Internal SSD
Brand: | Samsung |
Product Code: | Samsung-9100-Pro-2TB |
Availability: | In Stock |
-
₹23,600
- Ex Tax: ₹20,000