Brand | Samsung |
---|---|
Model | MZ-VAP4T0BW |
Capacity | 4 TB |
Form Factor | M.2 2280 |
Interface | PCle 5.0 (x4) |
Read Performance | 14800 MB/s |
Write Performance | 13400 MB/s |
Flash Memory Type | Samsung V-NAND TLC |
Endurance | 2400 TWB |
Cache Memory Type | 4GB LPDDR4X |
Host Controller Interface | NVMe 2.0 |
Edition | 9100 PRO PCIe® 5.0 NVMe™ M.2 SSD – 4TB |
Life Expectancy | 1.5 Million Hours |
Max. Random Read 4K | 2,200,000 IOPS |
Max. Random Write 4K | 2,600,000 IOPS |
Power Consumption | Read: 9 W / Write: 8.2 W |
Max. Operating Shock | 1500 G |
Connectivity | 1 x M.2 (PCle) |
Dimension | 80 x 22 x 3 mm |
Weight | 15 gm |
warranty | 5 Years |
Samsung 9100 Pro 4TB PCIe Gen 5.0 NVMe M.2 Internal SSD
Samsung 9100 Pro 4TB PCIe Gen 5.0 NVMe M.2 Internal SSD
Brand: | Samsung |
Product Code: | Samsung-9100-Pro-4TB |
Availability: | In Stock |
-
₹43,365
- Ex Tax: ₹36,750